| Club Secretaries | Tournament Sec. | ||||||||||||
| Club | Ballyvalley Archers Banbridge | BAB | |||||||||||
| Name | Mr Paul Campbell | Name | Mr Frank Mulligan | ||||||||||
| Address | 16 Ardery's Lane | Tel No. | 028 4062 3748 | ||||||||||
| Banbridge, Co. Down | E:mail | ||||||||||||
| Post code | BT32 3RS | ||||||||||||
| Tel No. | 028 4062 5178 | Web Site | |||||||||||
| E;Mail | |||||||||||||
| Club | Ballyvalley Junior Archers Banbridge | BJAB | |||||||||||
| Name | Mrs Pat Mulligan | Name | Mr Frank Mulligan | ||||||||||
| Address | 7 Tullyear Avenue | Tel No. | 028 4062 3748 | ||||||||||
| Banbridge, Co. Down | E:mail | ||||||||||||
| Post code | BT32 3PR | ||||||||||||
| Tel No. | 028 4062 3748 | Web Site | |||||||||||
| E;Mail | |||||||||||||
| Club | Banbridge Archery Club | BAC | |||||||||||
| Name | Mr Brendan Byrne | Name | Mr Seamus McGreevy | ||||||||||
| Address | 6 Holymount Road, Laurencetown | Tel No. | 028 4062 5078 | ||||||||||
| Portadown, Co Tyrone | E:mail | ||||||||||||
| Post code | BT63 6AT | ||||||||||||
| Tel No. | 028 4062 3567 | Web Site | |||||||||||
| E;Mail | byrne.brendan@talk21.com | ||||||||||||
| Club | Banbridge Junior Archery Club | BJAC | |||||||||||
| Name | Mr Seamus McGreevy | Name | N/A | ||||||||||
| Address | 29 Greenan Road | Tel No. | |||||||||||
| Loughbrickland, Co. Down | E:mail | ||||||||||||
| Post code | BT32 3PH | ||||||||||||
| Tel No. | 028 4062 5078 | Web Site | |||||||||||
| E;Mail | |||||||||||||
| Club | Bangor & District Archery Club | B&D | |||||||||||
| Name | Mrs Valerie Smith | Name | Mrs Valerie Smith | ||||||||||
| Address | 11 Rostrevor Way | Tel No. | 028 9146 3609 | ||||||||||
| Bangor , Co. Down | E:mail | BANGOR@nias.co.uk | NaughtylilElmo@aol.com | ||||||||||
| Post code | BT19 1AE | ||||||||||||
| Tel No. | 028 9146 3609 | Web Site | |||||||||||
| E;Mail | BANGOR@nias.co.uk | ||||||||||||
| Club | Beannchor Archery Club | BcAC | |||||||||||
| Name | Ivan Greenfield | Name | N/A | ||||||||||
| Address | 25 Belgravia Park | Tel No. | |||||||||||
| Bangor, Co. Down | E:mail | ||||||||||||
| Post code | BT19 6XB | ||||||||||||
| Tel No. | 028 9145 8811 | Web Site | |||||||||||
| E;Mail | 4ivan@lineone.net | ||||||||||||
| Club | Carrickfergus Archery Club | CfAC | |||||||||||
| Name | Mr Arthur Stewart | Name | Mr Robert Best | ||||||||||
| Address | 13 Bank Road | Tel No. | 077 1327 4266 | ||||||||||
| Larne, Co. Antrim | E:mail | aye_rab@hotmail.com | |||||||||||
| Post code | BT40 3AJ | ||||||||||||
| Tel No. | 028 2827 2402 | Web Site | |||||||||||
| E;Mail | |||||||||||||
| Club Secretaries | Tournament Sec. | ||||||||||||
| Club | City & Town Archery Club | C&T | |||||||||||
| Name | Mrs Hazel Campbell | Name | Mrs Margaret Stott | ||||||||||
| Address | 23 Church Lane | Tel No. | 028 9266 5997 | ||||||||||
| Lisburn, Co. Antrim | E:mail | mws@onetel.net.uk | |||||||||||
| Post code | BT27 5JF | ||||||||||||
| Tel No. | 028 9260 2719 | Web Site | |||||||||||
| E;Mail | |||||||||||||
| Club | City & Town Junior Archery Club | C&TJ | |||||||||||
| Name | Mrs Margaret Stott | Name | N/A | ||||||||||
| Address | 151 Moss Road, Lambeg | Tel No. | |||||||||||
| Lisburn, Co. Antrim | E:mail | ||||||||||||
| Post code | BT27 4LG | ||||||||||||
| Tel No. | 028 9266 5997 | Web Site | |||||||||||
| E;Mail | mws@onetel.net.uk | ||||||||||||
| Club | City of Belfast Archers | COB | |||||||||||
| Name | Mr Donald Hume | Name | Mr Sean Moore | ||||||||||
| Address | 4 Castle Karia Manor | Tel No. | 028 9066 8647 | ||||||||||
| Belfast | E:mail | an_fear_beag@hotmail.com | |||||||||||
| Post code | BT4 3QL | ||||||||||||
| Tel No. | 028 9076 0850 | Web Site | |||||||||||
| E;Mail | donald.hume@bt.com | ||||||||||||
| Club | City of Belfast Junior Archery Club | COBJ | |||||||||||
| Name | Mr Donald Hume | Name | Mr Sean Moore | ||||||||||
| Address | 4 Castle Karia manor | Tel No. | 028 9066 8647 | ||||||||||
| Belfast | E:mail | an_fear_beag@hotmail.com | |||||||||||
| Post code | BT4 3QL | ||||||||||||
| Tel No. | 028 9076 0850 | Web Site | |||||||||||
| E;Mail | donald.hume@bt.com | ||||||||||||
| Club | Craigavon Archery Club | CAC | |||||||||||
| Name | Mr Gerry Adams | Name | Mr John Kane | ||||||||||
| Address | 19 Ballyhannon Grove | Tel No. | 028 3832 4414 | ||||||||||
| Portadown, Co. Armagh | E:mail | ||||||||||||
| Post code | BT63 5SD | ||||||||||||
| Tel No. | 028 3833 4478 | Web Site | |||||||||||
| E;Mail | gerry-adams@btopenworld.com | ||||||||||||
| Club | Craigavon Junior Archery Club | CJAC | |||||||||||
| Name | Mr Gerry Adams | Name | Mr John Kane | ||||||||||
| Address | 19 Ballyhannon Grove | Tel No. | 028 3832 4414 | ||||||||||
| Portadown, Co. Armagh | E:mail | ||||||||||||
| Post code | BT63 5SD | ||||||||||||
| Tel No. | 028 3833 4478 | Web Site | |||||||||||
| E;Mail | gerry-adams@btopenworld.com | ||||||||||||
| Club | Inverbeg Company of Archers | ICA | |||||||||||
| Name | Ivan Greenfield | Name | N/A | ||||||||||
| Address | 25 Belgravia Park | Tel No. | |||||||||||
| Bangor, Co. Down | E:mail | ||||||||||||
| Post code | BT19 6XB | ||||||||||||
| Tel No. | 028 9145 8811 | Web Site | |||||||||||
| E;Mail | 4ivan@lineone.net | ||||||||||||
| Club | Kilmore Archery Club | KAC | |||||||||||
| Name | Mrs Phoebe McGown | Name | Mr Wellesley McGown | ||||||||||
| Address | 17 Bridge Road | Tel No. | 028 3832 6987 | ||||||||||
| Kilmore, Lurgan | E:mail | wellesley@kilmore-archery.freeserve.co.uk | |||||||||||
| Post code | BT67 9LA | ||||||||||||
| Tel No. | 028 3832 6987 | Web Site | www.kilmore-archery.freeserve.co.uk | ||||||||||
| E;Mail | wellesley@kilmore-archery.freeserve.co.uk | ||||||||||||
| Club | Lough Cuan Bowmen | LCB | |||||||||||
| Name | Mr Arthur Halligey | Name | Mr John Kenny | ||||||||||
| Address | 4 Ballyrolly Cottages | Tel No. | 028 9187 3190 | ||||||||||
| Millisle, Co. Down | E:mail | johnthescribe@tesco.net | |||||||||||
| Post code | BT22 2FE | ||||||||||||
| Tel No. | 028 9186 1855 | Web Site | www.sixgolds.com/cuan.htm | ||||||||||
| E;Mail | a.halligey@btopenworld.com | ||||||||||||
| Club | Muckamore Company of Archers | MCA | |||||||||||
| Name | Mrs Michele Johnston | Name | Mrs Michele Johnston | ||||||||||
| Address | 9 Fairview Way, Carnmoney | Tel No. | 028 9050 6790 | ||||||||||
| Newtownabbey, Co. Antrim | E:mail | michele.johnston4@ntlworld.com | |||||||||||
| Post code | BT36 6PX | ||||||||||||
| Tel No. | 028 9050 6790 | Web Site | www.nias.co.uk/muckamore | ||||||||||
| E;Mail | michele.johnston4@ntlworld.com | ||||||||||||
| Club | Northern Flights Archery Club | NFAC | |||||||||||
| Name | Mrs Zara Gibson | Name | Mrs Zara Gibson | ||||||||||
| Address | 4 Colleen Terrace | Tel No. | 0778 6684728 | ||||||||||
| Articlave, Co. Londonderry | E:mail | northern_flights@hotmail.com | |||||||||||
| Post code | BT51 4UQ | ||||||||||||
| Tel No. | 028 7084 9286 | Web Site | http://groups.msn.com/ArcheryatNorthernFlights | ||||||||||
| E;Mail | northern_flights@hotmail.com | ||||||||||||
| Club | N.I.C.S.S.A. Archery Club | NICS | |||||||||||
| Name | Mr Ernie Tolland | Name | Dierdre McLoughlin | ||||||||||
| Address | 18 Rosevale Avenue | Tel No. | 028 9267 1063 | ||||||||||
| Drumbeg, Belfast | E:mail | ||||||||||||
| Post code | BT17 9LG | ||||||||||||
| Tel No. | 028 9061 6387 | Web Site | www.nicssa-ac.org.uk | ||||||||||
| E;Mail | Ernie.Tolland@dardni.gov.uk | ||||||||||||
| Club Secretaries | Tournament Sec. | ||||||||||||
| Club | Seven Towers Archery Club | STAC | |||||||||||
| Name | Mr Bill Steenson | Name | Mr Bill Steenson | ||||||||||
| Address | 62 Toberwine Street | Tel No. | 028 2884 1445 | ||||||||||
| Glenarm, Co. Antrim | E:mail | mail@thesteensons.com | |||||||||||
| Post code | BT44 0AP | ||||||||||||
| Tel No. | 028 2884 1445 | Web Site | |||||||||||
| E;Mail | mail@thesteensons.com | ||||||||||||
| BACK to Home Page |
|||||||||||||