| President | Administrator | ||||||||||||
| Mr Andy Haggan | Mrs Trudi Moore | ||||||||||||
| 43
Greenwell Street, Newtownards, Co. Down BT23 7LP |
Northern Ireland
Archery Society P.O. Box 282, CRAIGAVON, BT67 0YA |
||||||||||||
| Tel. No. | 028 9181 9529 | Tel. No. | 028 9261 9424 / 07759 614164 | ||||||||||
| E.Mail | E.Mail | Admin@nias.co.uk | trudimoore75@hotmail.com | ||||||||||
| EXECUTIVE COMMITTEE | |||||||||||||
| Chairperson | Hon. Sec | ||||||||||||
| Hugh Irvine | Mrs Sharon Vennard | ||||||||||||
| 50 Brantwood Gardens, Greystone Road Antrim, Co. Antrim BT41 1HR |
23a Cardy
Road, Greyabbey, Co. Down, BT22 2LT |
||||||||||||
| Tel. No. | 028 9446 3392 / 07710 941859 | Tel No. | 07789 757885 | ||||||||||
| E.Mail | chairman@nias.co.uk | E.Mail | sharon@svennard.freeserve.co.uk | ||||||||||
| Treasurer | Target Officer | ||||||||||||
| Mr Bill Davis | Mrs Michele Johnston | ||||||||||||
| 13 Ransevyn Park, Whitehead Co. Antrim BT38 9LY |
9 Fairview
Way, Newtownabbey Co. Antrim BT36 6PX |
||||||||||||
| Tel. No. | 07703 219 346 | Tel No. | 028 9050 6790 | ||||||||||
| E.Mail | Treasurer@nias.co.uk | E.Mail | michele.johnston4@ntlworld.com | bill.davis@ntlworld.com | |||||||||
| Field Officer | Child Protection Officer | ||||||||||||
| Mr Frank Mulligan | Mr David Hutchinson M.D. | ||||||||||||
| 7 Tullyear Ave, Banbridge Co. Down, BT32 3PR |
40 Oldstone
Hill, Muckamore Antrim, Co. Antrim, BT41 4SB |
||||||||||||
| Tel. No. | 028 4062 3748 | Tel No. | 028 9446 4672 | ||||||||||
| E.Mail | E.Mail | Dr_David_Hutchinson@compuserve.com | |||||||||||
| Development Officer | Coaching Liaison Officer | ||||||||||||
| Mr Wellesley McGown | Mr Simon Stepto | ||||||||||||
| 17 Bridge Road, Kilmore, Lurgan, Co. Armagh, BT67 9LA |
23b Woodland
Park, Lisburn Co. Antrim, BT28 1LD |
||||||||||||
| Tel. No. | 028 3832 6987 | Tel No. | 028 9267 1063 | ||||||||||
| E.Mail | wellesley@kilmore-archery.freeserve.co.uk | E.Mail | |||||||||||
| Judges Rep. | GNAS Director for N.I. | ||||||||||||
| Mrs Dorothy McWilliams | Mr David Hutchinson M.D. | ||||||||||||
| 8 Old Irish Highway, Cloughfern, Newtownabbey Co. Antrim, BT37 9LF |
40 Oldstone
Hill, Muckamore Antrim, Co. Antrim, BT41 4SB |
||||||||||||
| Tel. No. | 028 9086 5542 | Tel No. | 028 9446 4672 | ||||||||||
| E.Mail | E.Mail | Dr_David_Hutchinson@compuserve.com | |||||||||||
| Junior Officer | Minutes Sec. | ||||||||||||
| Mr John Ming | Mrs Valerie Smith | ||||||||||||
| 23 Westland Road, Ballywalter,
Co. Down BT22 2QP |
11 Rostrevor
Way, Bangor Co. Down, BT19 1AE |
||||||||||||
| Tel. No. | 028 4275 7161 | Tel No. | 028 9146 3609 | ||||||||||
| E.Mail | E.Mail | BANGOR@nias.co.uk | |||||||||||
| Public Relations Officer | |||||||||||||
| Mrs Phoebe McGown | BACK
to Home Page |
||||||||||||
| 17 Bridge Road, Kilmore, Lurgan, Co. Armagh, BT67 9LA |
|||||||||||||
| Tel. No. | 028 3832 6987 | ||||||||||||
| E.Mail | wellesley@kilmore-archery.freeserve.co.uk | ||||||||||||
| TECHNICAL OFFICERS | |||||||||||||
| Records Officer | Equipment Officer | ||||||||||||
| Mr Stephen Ward | Mr Sam Johnston | ||||||||||||
| 8 Ballynahinch Road, Hillsborough Co. Down, BT26 2AR |
9 Fairview
Way, Newtownabbey Co. Antrim BT36 6PX |
||||||||||||
| Tel. No. | 028 9268 2432 | Tel No. | 028 9050 6790 | ||||||||||
| E.Mail | mail@stephenward.totalserve.co.uk | E.Mail | samuel.j@ntlworld.com | ||||||||||
| Membership Sec. | Target Team Manager | ||||||||||||
| Mr Bill Davis | Mr Hugh Irvine | ||||||||||||
| 13 Ransevyn Park, Whitehead Co. Antrim BT38 9LY |
50 Brantwood
Gardens, Greystone Road Antrim, Co. Antrim BT41 1HR |
||||||||||||
| Tel. No. | 07703 219 346 | Tel No. | 028 9446 3392 / 07710 941859 | ||||||||||
| E.Mail | Treasurer@nias.co.uk | E.Mail | manager@nias.co.uk | ||||||||||
| Field Team Manager | Junior Team Manager | ||||||||||||
| Mr Frank Mulligan | Mr John Ming | ||||||||||||
| 7 Tullyear Ave, Banbridge Co. Down, BT32 3PR |
23 Westland
Road, Ballywalter, Co. Down BT22 2QP |
||||||||||||
| Tel. No. | 028 4062 3748 | Tel. No. | 028 4275 7161 | ||||||||||
| E.Mail | E.Mail | ||||||||||||
| Field Sec. | Bulletin Editor | ||||||||||||
| Mr Robert Best | Mr Arthur Girvan | ||||||||||||
| 20 Whinfield Lane, Greenisland Carrickfergus, Co. Antrim, BT38 8TU |
21a Newry
Road, Kilkeel Newry, Co. Down, BT34 3ER |
||||||||||||
| Tel. No. | 077 1327 4266 | Tel No. | 028 4176 3848 | ||||||||||
| E.Mail | aye_rab@hotmail.com | E.Mail | |||||||||||
| Auditor | Auditor | ||||||||||||
| Mr Robert Weatherup | Mr Peter Mulligan | ||||||||||||
| USRT Rep. | NICPR Rep. | ||||||||||||
| Mr Hugh Irvine | Mr David Hutchinson M.D. | ||||||||||||
| BACK to Home Page |
|||||||||||||